Property Attributes
- ID#22623351
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLANDS
- Zip68124
- Style
- Year Built1979
- Taxes$ 8211
- Price$ 600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3566
- Lot Size0.55 Acres
Data Source:
Great Plains Regional MLS
Property Description
Open House Sunday 9/13 (1-3 pm). Charm, elegance & exceptional craftsmanship define this meticulously maintained 2-story home, ideally nestled on over half an acre in desirable D66. This 1-owner home offers spacious living, featuring 4 generously sized bedrooms, 4 bathrooms, & an attached 2-car garage. The main level welcomes you with two inviting living areas, a bright, cheerful sun room, formal dining room with solid ash-wood tray ceilings, & a well-appointed kitchen with a bright eat-in area. The finished walk-out basement provides incredible additional living & entertaining space, complete with an enormous recreation room, 3/4 bath, exercise room & private sauna room. Outside, enjoy the tranquility and privacy of the expansive lot with mature trees. Thoughtfully maintained & filled with character, this is a rare opportunity to own a truly special home in a sought-after location. This is one you won't want to miss. Per seller, the home was appraised at $625,000 two years ago. AMA.
| Elementary School | Middle School | High School |
|---|---|---|
| Loveland Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $639,500 |
| 8/25/2026 | 2$625,000 |
| 9/9/2026 | 4$600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick/Other |
| Year Built | 1979 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | LANDS |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Pacific Street to 78th St, South to Hickory St, East to property. |
| ModificationTimestamp | 2026-09-10T17:39:31.000Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24360 |
| Carport Y/N | false |
| Elementary School | Loveland |
| Tax Annual Amount | 8211.82 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | LANDS SECT 26 TOWN 15 RANGE 12 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2370 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1196 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 289.05 |
| Kitchen Length | 23.5 |
| Kitchen Width | 12.3 |
| RoomBasementArea | 1196 |
| Primary on Main | 142.74 |
| Second Bedroom Length | 12.2 |
| Second Bedroom Width | 11.7 |
| Bedroom 3 Area | 164.7 |
| Bedroom 3 Length | 13.5 |
| Bedroom 3 Width | 12.2 |
| Bedroom 4 Area | 169.05 |
| Bedroom 4 Length | 14.7 |
| Bedroom 4 Width | 11.5 |
| Dining Room Area | 12.6 |
| Dining Room Width | 12 |
| Family Room Area | 234.93 |
| Family Room Length | 19.1 |
| Living Room Area | 267.18 |
| Living Room Length | 18.3 |
| Living Room Width | 14.6 |
| Primary Bedroom Area | 231.25 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 18.5 |
| Primary Bedroom Width | 12.5 |
| Family Room Width | 12.3 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 151.2 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Lot Features | Over 1/2 up to 1 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 24360 |
| Foundation Details | Block |
| Building Area Total | 3566 |
| Lot Dimensions | 174 x 140 |
| Lot Size Acres | 0.55 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68124
In The Neighborhood
Springfield
$ 2,208,360
- Type
- Single Family
- Size
- 1,733 SqFt
- Rooms
- 3 Beds + 2 Baths
Bennington
$ 1,100,000
- Type
- Single Family
- Size
- 1,166 SqFt
- Rooms
- 3 Beds + 1 Baths
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,692 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 579,900
- Type
- Single Family
- Size
- 2,738 SqFt
- Rooms
- 2 Beds + 3 Baths
Waterloo
$ 1,450,000
- Type
- Single Family
- Size
- 3,827 SqFt
- Rooms
- 5 Beds + 4 Baths
Omaha
$ 405,000
- Type
- Single Family
- Size
- 2,393 SqFt
- Rooms
- 4 Beds + 3 Baths
Blair
$ 599,000
- Type
- Single Family
- Size
- 3,293 SqFt
- Rooms
- 4 Beds + 4 Baths
Pacific Junction
$ 2,100,000
- Type
- Single Family
- Size
- 1,862 SqFt
- Rooms
- 2 Beds + 2 Baths
Malcolm
$ 749,000
- Type
- Single Family
- Size
- 2,503 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 399,999
- Type
- Single Family
- Size
- 2,987 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 299,900
- Type
- Single Family
- Size
- 2,671 SqFt
- Rooms
- 3 Beds + 3 Baths
Bennington
$ 1,625,000
- Type
- Single Family
- Size
- 5,500 SqFt
- Rooms
- 0 Beds + 1 Baths
Omaha
$ 159,900
- Type
- Single Family
- Size
- 960 SqFt
- Rooms
- 3 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is