Property Attributes
- ID#22624626
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityGretna
- AreaDouglas
- NeighborhoodHarvest Creek
- Zip68028
- StyleRanch
- Year Built2026
- Taxes$ 905
- Price$ 787,432
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3907
- Lot Size0.26 Acres
Data Source:
Great Plains Regional MLS
Property Description
SSDL Meet Nevaeh from Hildy Homes. With 2,171 square feet finished on the main level and 1,736 finished in the basement, you will have over 4,000 square feet of living space! Nevaeh is always up for a good time. She is located on a walk out lot with a 4 CAR GARAGE. You won't know which to fall in love with first. Is it the gorgeous interior with abundant light, subtle gray finishes throughout, the primary suite with a soaking tub and walk in shower, the huge closets throughout the house or the drop zone conveniently located next to the laundry area? Maybe it’s the lower level living room with fireplace and wet bar and 3 additional bedrooms… Listed finishes are deemed reliable but subject to change at the builder's discretion without prior notice.
| Elementary School | Middle School | High School |
|---|---|---|
| Gretna Elementary School | Gretna Middle School | Gretna High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $787,432 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harvest Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Harvest Creek |
| ModificationTimestamp | 2026-08-27T14:30:38.900Z |
| High School | Gretna |
| City | Gretna |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gretna |
| Tax Annual Amount | 905.11 |
| Middle/Junior High School | Gretna |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Hildy Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 207 HARVEST CREEK |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2171 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1736 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 195 |
| Kitchen Length | 13 |
| Kitchen Width | 15 |
| RoomBasementArea | 1976 |
| Primary on Main | 156.2222 |
| Second Bedroom Length | 12.3333 |
| Second Bedroom Width | 12.6667 |
| Bedroom 3 Area | 156.2222 |
| Bedroom 3 Length | 12.3333 |
| Bedroom 3 Width | 12.6667 |
| Bedroom 4 Area | 159.375 |
| Bedroom 4 Length | 12.75 |
| Bedroom 4 Width | 12.5 |
| Family Room Area | 530.25 |
| Family Room Length | 31.5 |
| Primary Bedroom Area | 245 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.3333 |
| Primary Bedroom Width | 15 |
| Family Room Width | 16.8333 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 5 Width | 14.75 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 11.75 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 173.3125 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3907 |
| Lot Dimensions | 83 x 135 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Plat Map |
| Covered Spaces | 4 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68028
In The Neighborhood
Gretna
$ 539,900
- Type
- Single Family
- Size
- 3,150 SqFt
- Rooms
- 6 Beds + 4 Baths
Gretna
$ 474,900
- Type
- Single Family
- Size
- 2,610 SqFt
- Rooms
- 4 Beds + 3 Baths
Gretna
$ 550,000
- Type
- Single Family
- Size
- 1,958 SqFt
- Rooms
- 3 Beds + 2 Baths
Gretna
$ 525,000
- Type
- Single Family
- Size
- 2,750 SqFt
- Rooms
- 4 Beds + 3 Baths
Gretna
$ 565,994
- Type
- Single Family
- Size
- 1,925 SqFt
- Rooms
- 3 Beds + 3 Baths
Gretna
$ 634,686
- Type
- Single Family
- Size
- 3,399 SqFt
- Rooms
- 4 Beds + 3 Baths
Gretna
$ 599,900
- Type
- Single Family
- Size
- 3,358 SqFt
- Rooms
- 5 Beds + 3 Baths
Gretna
$ 600,000
- Type
- Single Family
- Size
- 2,823 SqFt
- Rooms
- 4 Beds + 4 Baths
Gretna
$ 759,900
- Type
- Single Family
- Size
- 3,192 SqFt
- Rooms
- 4 Beds + 4 Baths
Gretna
$ 900,000
- Type
- Single Family
- Size
- 3,132 SqFt
- Rooms
- 4 Beds + 4 Baths
Gretna
$ 660,000
- Type
- Single Family
- Size
- 3,515 SqFt
- Rooms
- 5 Beds + 5 Baths
Gretna
$ 639,900
- Type
- Single Family
- Size
- 3,371 SqFt
- Rooms
- 5 Beds + 3 Baths
Gretna
$ 659,900
- Type
- Single Family
- Size
- 3,497 SqFt
- Rooms
- 6 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is